Standings
2026-27 season
Updated Nov 21, 6:01 AM
| # | Team | W | L | PCT | Seed Pts | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 12 | 0 | 1.000 | 1.000 | 48.1 | 15.3 | +32.8 |
| 2 | ![]() | 8 | 3 | .727 | 0.750 | 33.8 | 14.4 | +19.5 |
| 2 | ![]() | 9 | 3 | .750 | 0.750 | 40.3 | 22.4 | +17.9 |
| 4 | ![]() | 6 | 5 | .545 | 0.625 | 30.5 | 25.5 | +4.9 |
| 4 | ![]() | 5 | 5 | .500 | 0.625 | 32.8 | 24.4 | +8.4 |
| 6 | ![]() | 4 | 6 | .400 | 0.375 | 17.3 | 25.6 | -8.3 |
| 7 | ![]() | 2 | 8 | .200 | 0.250 | 17.4 | 34.5 | -17.1 |
| 8 | ![]() | 1 | 9 | .100 | 0.125 | 9.1 | 41.0 | -31.9 |
| 9 | ![]() | 0 | 9 | .000 | 0.000 | 6.2 | 51.7 | -45.4 |










